Description
OptiCleanse® GHI is expertly designed to support the body’s natural detoxification processes by delivering high-quality macro- and micronutrients that enhance the body’s response to toxins. These nutrients also promote gastrointestinal health and balanced cytokine activity—key factors in how the body manages toxic substances. This advanced formula includes VegaPro™, XYMOGEN’s proprietary blend of amino acids and pea/rice proteins; Aminogen®, which aids protein absorption with proteases; activated B vitamins like 5-MTHF; patented mineral amino acid chelates for superior nutrient bioavailability; and essential herbal extracts and phytonutrients. OptiCleanse GHI is a low-allergy−potential, monk fruit–sweetened formula with a great taste, free from added sugars or stevia, and is vegan-friendly.
‡This product is not a low-calorie dietary supplement. Refer to the Supplement Facts panel for more information.
Directions
Blend, shake, or briskly stir the contents of one packet (57 g) into 10-12 ounces of chilled, pure water (or mix amount for desired thickness) and consume once daily, or use as directed by your healthcare professional.
Consult your healthcare professional prior to use. Individuals taking medication should discuss potential interactions with their healthcare professional.
Storage
Store in a cool, dry place out of reach of children.
Does Not Contain
Wheat, gluten, yeast, soy, animal and dairy products, fish, shellfish, peanuts, tree nuts, egg, sesame, ingredients derived from genetically modified organisms (GMOs), artificial colors, and artificial sweeteners.
Other Ingredients
Cocoa powder, natural flavors (no MSG), high-oleic sunflower oil, medium-chain triglyceride oil, taurine, glycine, cellulose gum, xanthan gum, fungal proteases, S5 monk fruit extract, L-glutamine, guar gum, and silica.
Supplement Facts
Serving Size: 1 Packet (about 57 g)
Servings Per Container: 10
Amount Per Serving | %DV | |
---|---|---|
Calories | 210 | |
Total Fat | 8 g | 10%† |
Saturated Fat | 2 g | 10%† |
Total Carbohydrate | 13 g | 5%† |
Dietary Fiber | 6 g | 21% |
Protein (from Pea Protein Isolate and Rice Protein Concentrate) | 26 g | |
Vitamin A (as natural beta-carotene) | 750 mcg | 83% |
Vitamin C (as sodium ascorbate) | 250 mg | 278% |
Thiamin (as thiamine HCl) | 15 mg | 1,250% |
Riboflavin (as riboflavin 5′-phosphate sodium) | 5 mg | 385% |
Niacin (as niacinamide and niacin) | 40 mg | 250% |
Vitamin B6 (as pyridoxal 5’-phosphate) | 5 mg | 294% |
Folate (as [6S]-5-methyltetrahydrofolic acid, glucosamine salt)S1 | 340 mcg DFE | 85% |
Vitamin B12 (as methylcobalamin) | 50 mcg | 2,083% |
Biotin | 150 mcg | 500% |
Pantothenic Acid (as d-calcium pantothenate) | 35 mg | 700% |
Choline (as choline bitartrate) | 100 mg | 18% |
Calcium (as dicalcium malateS2 and ingredients with naturally occurring calcium) | 225 mg | 17% |
Iron (naturally occurring) | 6 mg | 33% |
Iodine (as potassium iodide) | 60 mcg | 40% |
Magnesium (as di-magnesium malate)S2 | 140 mg | 33% |
Zinc (as zinc bisglycinate chelate)S2 | 10 mg | 91% |
Selenium (as selenium glycinate)S2 | 100 mcg | 182% |
Manganese (as manganese bisglycinate chelate)S2 | 2 mg | 87% |
Chromium (as chromium nicotinate glycinate chelate)S2 | 60 mcg | 171% |
Molybdenum (as molybdenum glycinate chelate)S2 | 35 mcg | 78% |
Sodium (from ingredients with naturally occurring sodium, sodium sulfate anhydrous, and sodium ascorbate) | 580 mg | 25% |
Potassium (from tripotassium citrate and ingredients with naturally occurring potassium) | 505 mg | 11% |
Stabilized Flaxseed | 5.6 g | ** |
Typical Alpha-Linolenic Acid Content | 1.28 g | ** |
Typical Linoleic Acid Content | 392 mg | ** |
Pomegranate Extract (Punica granatum)(whole fruit)(30% punicalagins A+B and punicalins A+B) | 400 mg | ** |
Betaine Anhydrous (trimethylglycine) | 250 mg | ** |
Lemon Bioflavonoid Complex (Citrus × limon) (fruit peel)(25% bioflavonoids) | 250 mg | ** |
Quercetin (as quercetin dihydrate from Dimorphandra mollis)(pod) | 250 mg | ** |
Potassium d-glucarateS3 | 250 mg | ** |
Rutin (from Sophora japonica)(bud) | 200 mg | ** |
Turmeric Extract (Curcuma longa)(rhizome)(95% total curcuminoids complex, including curcumin, curcuminoids, and volatile oils)(86% curcuminoids)(65% curcumin)S4 | 200 mg | ** |
N-Acetyl-L-Cysteine | 150 mg | ** |
Ginger (Zingiber officinale)(rhizome) | 150 mg | ** |
Methylsulfonylmethane (MSM) | 120 mg | ** |
Sodium Sulfate Anhydrous | 100 mg | ** |
Green Tea Aqueous Extract (Camellia sinensis)(leaf) (80% polyphenols, 60% catechins, 30% EGCG, 6% caffeine) | 82 mg | ** |
† Percent Daily Values are based on a 2,000 calorie diet.
** Daily Value (DV) not established.
admin12 –
Review by Rachel D.
⭐⭐⭐⭐⭐
“Fantastic product! I was looking for something to help with detox and gut health, and this hit the mark. The taste is refreshing, and I felt less bloated and more energized after completing the detox. It’s definitely become part of my wellness routine.”
admin12 –
Review by John P.
⭐⭐⭐⭐
“Opti Cleanse is a game changer! I love that it’s vegan and free from added sugars. It made me feel lighter and more balanced. The only reason I’m giving it 4 stars instead of 5 is that I wish the flavor was a little more subtle. But overall, it’s a great product.”
admin12 –
Review by Emily S.
⭐⭐⭐⭐⭐
“I’ve tried several detox products, but Opti Cleanse is by far the best! The taste is surprisingly good, and I noticed a huge difference in my energy levels and digestion after just a few days. My skin even started looking clearer! Highly recommend it.”